Eddys Scion
7333 E. Kellogg
Wichita,
KS
67207
PHONE: (888) 565-4613
Finance Pricing
Print| Finance Rates | 60mo/63/mo/66mo/72mo/75mo/84mo |
| Zone 1+ Fico 720+ | 3.95/3.95/3.95/4.00/4.50/5.50 |
| Zone 1 Fico 719-690 | 4.45/4.45/4.50/4.55/5.05/6.05 |
| Zone 2 Fico 689-670 | 6.20/6.20/6.70/7.15/7.65/NA |
| Zone 3 Fico 669-650 | 8.75/8.75/9.55/10.05/10.55/NA |
| Zone 4 Fico 649-630 | 12.60/12.85/13.10/13.60/14.10/NA |
| Zone 5 Fico 629-610 | 14.05/14.30/14.80/15.65/16.15/N/A |
| Zone 6 Fico 609 -580 | 17.95/18.20/18.95/19.95/20.45/N/A |
| Zone 7 Fico 579 -520 | 19.75/20.00/21.00/22.00/22.50/N/A |
| Available with approved credit | |
"APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.
| |
| Lease Factors | UP TO 60 MONTHS xD xB tC |
Zone 1+ Fico 720+ | 0.00163 0.00173 0.00192 |
| Zone 1 Fico 719-690 | 0.00163 0.00173 0.00192 |
| Zone 2 Fico 689-670 | 0.00163 0.00173 0.00192 |
| Zone 3 Fico 669-650 | 0.00163 0.00173 0.00192 |
| Zone 4 Fico 649 -630 | 0.00345 0.00355 0.00370 |
| Zone 5 Fico 629 -610 | 0.00424 0.00434 0.00449 |
| Zone 6 Fico 609 -580 | 0.00483 0.00494 0.00508 |
| Zone 7 Fico 579 -520 | 0.00601 0.00613 0.00627 |
| Available with approved credit: | |
Toyota Financial Services
Extended Mechanical Coverage For Your New Scion
| Platinum Protection | ||
|---|---|---|
| Coverage Term | $50 Deductible | $0 Deductible |
3/50000 | $1090 | $1140 |
| 3/80000 | $1115 | $1165 |
| 4/65000 | $1130 | $1180 |
| 4/100000 | $1220 | $1270 |
| 4/125000 | $1315 | $1365 |
| 5/60000 | $1145 | $1195 |
| 5/80000 | $1180 | $1230 |
5/100000 $1295 $1345
5/125000 $1425 $1475
6/75000 $1210 $1260
6/100000 $1395 $1445
6/125000 $1590 $1640
7/75000 $1280 $1330
7/100000 $1505 $1555
7/125000 $1690 $1740
8/75000 $1365 $1415
8/100000 $1615 $1665
8/125000 $1885 $1935
| Gold Protection | ||
|---|---|---|
| Coverage Term | $50 Deductible | $0 Deductible |
3/50000 | $1075 | $1125 |
| 3/80000 | $1105 | $1155 |
| 4/65000 | $1090 | $1140 |
| 4/100000 | $1145 | $1195 |
| 4/125000 | $1205 | $1255 |
| 5/60000 | $1105 | $1155 |
| 5/80000 | $1155 | $1205 |
| 5/100000 | $1245 | $1295 |
5/125000 $1280 $1330
6/75000 $1165 $1215
6/100000 $1275 $1325
6/125000 $1345 $1395
7/75000 $1220 $1270
7/100000 $1365 $1415
7/125000 $1455 $1505
8/75000 $1255 $1305
8/100000 $1405 $1455
8/125000 $1580 $1630
| Powertrain Protection | ||
|---|---|---|
| Coverage Term | $50 Deductible | $0 Deductible |
| 6/100000 | $925 | $975 |
If your vehicle is declared a total loss, your auto insurance company may not cover the amount needed to pay off your finance or lease contract. Auto Insurance companies will generally pay the marlket value of the vehicle, minus the auto insurance deductible (if applicable). How GAP Works |
| Finance or lease contract payoff amount | $23,000 |
| Minus Total auto Insurance settlement | -$20,000 |
| $3,000 | |
| Plus auto insurance deductible | $1,000 |
| Total out-of-pocket expense | $4,000 |
| Minus GAP payment | -$4,000 |
| Total owed to financial institution to pay off finance or lease contract | $0 |
GAP is available only at the time of vehicle purchase or lease. Ask your Scion dealer for GAP. The price of your GAP coverage will be agreed upon by you and your dealer. GAP Suggested Retail Price |
| xA | From $335 to $795 (Depending on the term of finance or lease contract) |
| xB, xD | From $335 to $795 (Depending on the term of finance or lease contract) |
For GAP customer service, call 1-800-255-8713
Pearl-Guard Paint and Fabric
Protect Your Investment
Complete Paint, Fabric, and Vinyl Treatment
5 Year Limited Warranty
Only $699 Installed
| Eddy's Scion Auto Care Prepaid Maintenance Program |
|---|
Eddy's Scion Auto Care prepaid maintenance plan covers all scheduled maintenance services for the first 3 years or 40,000 miles. The plan is valid at any Scion dealer in the country. 4 Year / 55,000 Miles $1375.00
|
